The sectors and the courses per sector of the Department of Economic Sciences are as follows:
1. Sector of Economic Theory and Policy
The Sector of Economic Theory and Policy includes the following courses.
s/n | COURSE | CATEGORY | SEMESTER | TYPE |
---|---|---|---|---|
1 | Microeconomics | GB | 1st | MC |
2 | Macroeconomics I | SB | 1st | MC |
3 | English Language | GB | 2nd | MC |
4 | Economic Development | GB | 2nd | MC |
5 | Economic Geography | GB | 2nd | MC |
6 | Business Administration | SB | 2nd | MC |
7 | Human Resourse Management | SB | 3rd | MC |
8 | International and European Economics | S | 3rd | MC |
9 | Business Economics | SB | 3rd | MC |
10 | Macroeconomics II | S | 4th | MC |
11 | History of Economic Theories | GB | 4th | MC |
12 | Marketing | GB | 4th | MC |
13 | Civil Law | GB | 4th | EC |
14 | Principles of Sociology | GB | 4th | EC |
15 | Public Sector Economics | S | 5th | MC |
16 | Commercial and Economic Law | GB | 5th | MC |
17 | Agricultural Economics | S | 5th | MC |
18 | Methodology of Research and Data Analysis on Social Sciences | SB | 5th | EC |
19 | Entrepreneurship | S | 6th | MC |
20 | Innovation and Total Quality | S | 6th | MC |
21 | Logistics | S | 6th | EC |
22 | Monetary Theory and Banking | S | 6th | MC |
23 | Labor Economics | SB | 7th | EC |
24 | Economic Studies and Research | S | 7th | MC |
25 | Tourism Economics | SB | 7th | MC |
26 | International Trade and Direct Foreign Investments | S | 8th | MC |
27 | Industrial Organization and Policy | S | 8th | MC |
28 | Environmental Economics | S | 8th | MC |
29 | Corporate Social Responsibility | SB | 8th | EC |
30 | Taxation Law | S | 8th | EC |
2. Sector of Finance and Accounting
The Sector of Finance and Accounting includes the following courses.
s/n | COURSE | CATEGORY | SEMESTER | TYPE |
---|---|---|---|---|
1 | Accounting | GB | 1st | MC |
2 | Financial Accounting | GB | 2nd | MC |
3 | Applied Economics and Managerial Accounting | SB | 3rd | MC |
4 | Managerial Accounting | SB | 4th | MC |
5 | Mergers in Public and Private Sector | S | 5th | MC |
6 | Corporate Accounting | SB | 5th | EC |
7 | Money and Capital Markets | S | 5th | EC |
8 | Financial Analysis | S | 6th | MC |
9 | Auditing | SB | 6th | MC |
10 | Public Sector Accounting and Budgeting | S | 6th | EC |
11 | Corporate Finance and Portfolio Theory | SB | 7th | MC |
12 | Financial Management | S | 7th | MC |
13 | Tax Accounting | SB | 7th | EC |
14 | International Accounting Standards | S | 8th | MC |
15 | Corporate Accounting and Financial Products | SB | 8th | EC |
3. Sector of Econometric – Statistical Analysis and Digital Economy
The Sector of Econometric – Statistical Analysis and Digital Economy includes the following courses.
s/n | COURSE | CATEGORY | SEMESTER | TYPE |
---|---|---|---|---|
1 | Mathematics for Economists | GB | 1st | MC |
2 | Statistics I | GB | 1st | MC |
3 | Computer Science | GB | 1st | MC |
4 | Statistics II | S | 2nd | MC |
5 | Information Systems | SB | 3rd | MC |
6 | Operations Research | S | 3rd | MC |
7 | Econometrics | S | 4th | MC |
8 | Data Science | SB | 4th | EC |
9 | eCommerce and eBusiness | S | 5th | EC |
10 | Social and Economic Network Analysis | SB | 6th | MC |
11 | Databases | SB | 7th | EC |
12 | Applied Econometrics | S | 8th | EC |
Abbreviations